This enumeration specifies all attributes used to operate the SDK.
Namespace:Â AWAssembly:Â AW.Core (in AW.Core.dll) Version: 0.3.11.100
Syntax
| C# |
|---|
[ObsoleteAttribute("This enum is now obsolete, use the AW.IInstance.Attributes property instead.")] public enum Attributes |
| Visual Basic |
|---|
<ObsoleteAttribute("This enum is now obsolete, use the AW.IInstance.Attributes property instead.")> _ Public Enumeration Attributes |
| Visual C++ |
|---|
[ObsoleteAttribute(L"This enum is now obsolete, use the AW.IInstance.Attributes property instead.")] public enum class Attributes |
Members
| Member name | Value | Description | |
|---|---|---|---|
| LoginName | 0 | Specifies the name of the instance before calling AW.Instance.Login. | |
| LoginPassword | 1 | Not available to the SDK. | |
| LoginOwner | 2 | Specifies the citizen number of the bot's owner before a call to AW.Instance.Login. | |
| LoginPrivilegePassword | 3 | Specifies the privilege password of the bot's owner before a call to AW.Instance.Login. | |
| LoginPrivilegeNumber | 4 | Not available to the SDK. | |
| LoginPrivilegeName | 5 | Not available to the SDK. | |
| LoginApplication | 6 | An optional string, specifying the name of the application upon a call to AW.Instance.Login | |
| LoginEmail | 7 | Not available to the SDK. | |
| UniverseBrowserMinimum | 8 | ||
| UniverseBrowserRelease | 9 | ||
| UniverseBrowserBeta | 10 | ||
| UniverseWorldMinimum | 11 | ||
| UniverseWorldStart | 12 | ||
| UniverseRegistrationRequired | 13 | ||
| UniverseBuildNumber | 14 | ||
| UniverseMonthlyCharge | 15 | ||
| UniverseAnnualCharge | 16 | ||
| UniverseRegisterMethod | 17 | ||
| UniverseTime | 18 | ||
| UniverseCitizenChangesAllowed | 19 | ||
| UniverseBrowserRelease22 | 20 | ||
| UniverseWelcomeMessage | 21 | ||
| UniverseWorldRelease | 22 | ||
| UniverseWorldBeta | 23 | ||
| UniverseAllowTourists | 24 | ||
| UniverseSearchUrl | 25 | ||
| UniverseNotepadUrl | 26 | ||
| UniverseName | 27 | ||
| UniverseUserListEnabled | 28 | ||
| CitizenNumber | 29 | ||
| CitizenName | 30 | ||
| CitizenPassword | 31 | ||
| CitizenEmail | 32 | ||
| CitizenTimeLeft | 33 | ||
| CitizenPrivilegePassword | 34 | ||
| CitizenImmigrationTime | 35 | ||
| CitizenExpirationTime | 36 | ||
| CitizenBeta | 37 | ||
| CitizenLastLogin | 38 | ||
| CitizenBotLimit | 39 | ||
| CitizenTotalTime | 40 | ||
| CitizenEnabled | 41 | ||
| CitizenComment | 42 | ||
| CitizenUrl | 43 | ||
| WorldName | 44 | ||
| WorldTitle | 45 | ||
| WorldBackdrop | 46 | ||
| WorldGround | 47 | ||
| WorldObjectPath | 48 | ||
| WorldObjectRefresh | 49 | ||
| WorldBuildRight | 50 | ||
| WorldEminentDomainRight | 51 | ||
| WorldEnterRight | 52 | ||
| WorldSpecialObjectsRight | 53 | ||
| WorldFogRed | 54 | ||
| WorldFogGreen | 55 | ||
| WorldFogBlue | 56 | ||
| WorldCaretakerCapability | 57 | ||
| WorldRestrictedRadius | 58 | ||
| WorldPublicSpeakerCapability | 59 | ||
| WorldPublicSpeakerRight | 60 | ||
| WorldCreationTimestamp | 61 | ||
| WorldHomePage | 62 | ||
| WorldBuildNumber | 63 | ||
| WorldObjectPassword | 64 | ||
| WorldDisableCreateUrl | 65 | ||
| WorldRating | 66 | ||
| WorldWelcomeMessage | 67 | ||
| WorldEjectRight | 68 | ||
| WorldEjectCapability | 69 | ||
| WorldCellLimit | 70 | ||
| WorldBuildCapability | 71 | ||
| WorldAllowPassthru | 72 | ||
| WorldAllowFlying | 73 | ||
| WorldAllowTeleport | 74 | ||
| WorldAllowObjectSelect | 75 | ||
| WorldBotsRight | 76 | ||
| WorldSpeakCapability | 77 | ||
| WorldSpeakRight | 78 | ||
| WorldAllowTouristWhisper | 79 | ||
| WorldLightX | 80 | ||
| WorldLightY | 81 | ||
| WorldLightZ | 82 | ||
| WorldLightRed | 83 | ||
| WorldLightGreen | 84 | ||
| WorldLightBlue | 85 | ||
| WorldAmbientLightRed | 86 | ||
| WorldAmbientLightGreen | 87 | ||
| WorldAmbientLightBlue | 88 | ||
| WorldAllowAvatarCollision | 89 | ||
| WorldFogEnable | 90 | ||
| WorldFogMinimum | 91 | ||
| WorldFogMaximum | 92 | ||
| WorldFogTinted | 93 | ||
| WorldMaxUsers | 94 | ||
| WorldSize | 95 | ||
| WorldObjectCount | 96 | ||
| WorldExpiration | 97 | ||
| WorldSpecialCommandsRight | 98 | ||
| WorldMaxLightRadius | 99 | ||
| WorldSkybox | 100 | ||
| WorldMinimumVisibility | 101 | ||
| WorldRepeatingGround | 102 | ||
| WorldKeywords | 103 | ||
| WorldEnableTerrain | 104 | ||
| WorldAllow3AxisRotation | 105 | ||
| WorldTerrainTimestamp | 106 | ||
| WorldEntryPoint | 107 | ||
| WorldSkyNorthRed | 108 | ||
| WorldSkyNorthGreen | 109 | ||
| WorldSkyNorthBlue | 110 | ||
| WorldSkySouthRed | 111 | ||
| WorldSkySouthGreen | 112 | ||
| WorldSkySouthBlue | 113 | ||
| WorldSkyEastRed | 114 | ||
| WorldSkyEastGreen | 115 | ||
| WorldSkyEastBlue | 116 | ||
| WorldSkyWestRed | 117 | ||
| WorldSkyWestGreen | 118 | ||
| WorldSkyWestBlue | 119 | ||
| WorldSkyTopRed | 120 | ||
| WorldSkyTopGreen | 121 | ||
| WorldSkyTopBlue | 122 | ||
| WorldSkyBottomRed | 123 | ||
| WorldSkyBottomGreen | 124 | ||
| WorldSkyBottomBlue | 125 | ||
| WorldCloudsLayer1Texture | 126 | ||
| WorldCloudsLayer1Mask | 127 | ||
| WorldCloudsLayer1Tile | 128 | ||
| WorldCloudsLayer1SpeedX | 129 | ||
| WorldCloudsLayer1SpeedZ | 130 | ||
| WorldCloudsLayer1Opacity | 131 | ||
| WorldCloudsLayer2Texture | 132 | ||
| WorldCloudsLayer2Mask | 133 | ||
| WorldCloudsLayer2Tile | 134 | ||
| WorldCloudsLayer2SpeedX | 135 | ||
| WorldCloudsLayer2SpeedZ | 136 | ||
| WorldCloudsLayer2Opacity | 137 | ||
| WorldCloudsLayer3Texture | 138 | ||
| WorldCloudsLayer3Mask | 139 | ||
| WorldCloudsLayer3Tile | 140 | ||
| WorldCloudsLayer3SpeedX | 141 | ||
| WorldCloudsLayer3SpeedZ | 142 | ||
| WorldCloudsLayer3Opacity | 143 | ||
| WorldDisableChat | 144 | ||
| WorldAllowCitizenWhisper | 145 | ||
| WorldAlwaysShowNames | 146 | ||
| WorldDisableAvatarList | 147 | ||
| WorldAvatarRefreshRate | 148 | ||
| WorldWaterTexture | 149 | ||
| WorldWaterMask | 150 | ||
| WorldWaterBottomTexture | 151 | ||
| WorldWaterBottomMask | 152 | ||
| WorldWaterOpacity | 153 | ||
| WorldWaterRed | 154 | ||
| WorldWaterGreen | 155 | ||
| WorldWaterBlue | 156 | ||
| WorldWaterLevel | 157 | ||
| WorldWaterSurfaceMove | 158 | ||
| WorldWaterWaveMove | 159 | ||
| WorldWaterSpeed | 160 | ||
| WorldWaterEnabled | 161 | ||
| WorldEminentDomainCapability | 162 | ||
| WorldLightTexture | 163 | ||
| WorldLightMask | 164 | ||
| WorldLightDrawSize | 165 | ||
| WorldLightDrawFront | 166 | ||
| WorldLightDrawBright | 167 | ||
| WorldLightSourceUseColor | 168 | ||
| WorldLightSourceColor | 169 | ||
| WorldTerrainAmbient | 170 | ||
| WorldTerrainDiffuse | 171 | ||
| WorldWaterVisibility | 172 | ||
| WorldSoundFootstep | 173 | ||
| WorldSoundWaterEnter | 174 | ||
| WorldSoundWaterExit | 175 | ||
| WorldSoundAmbient | 176 | ||
| WorldGravity | 177 | ||
| WorldBuoyancy | 178 | ||
| WorldFriction | 179 | ||
| WorldWaterFriction | 180 | ||
| WorldSlopeslideEnabled | 181 | ||
| WorldSlopeslideMinAngle | 182 | ||
| WorldSlopeslideMaxAngle | 183 | ||
| WorldAllowTouristBuild | 184 | ||
| WorldEnableReferer | 185 | ||
| WorldWaterUnderTerrain | 186 | ||
| WorldTerrainOffset | 187 | ||
| WorldVoipRight | 188 | ||
| WorldDisableMultipleMedia | 189 | ||
| WorldBotmenuUrl | 190 | ||
| WorldEnableBumpEvent | 191 | ||
| WorldEnableSyncEvents | 192 | ||
| WorldEnableCav | 193 | ||
| WorldEnablePav | 194 | ||
| WorldChatDisableUrlClicks | 195 | ||
| WorldMoverEmptyResetTimeout | 196 | ||
| WorldMoverUsedResetTimeout | 197 | ||
| MyX | 198 | ||
| MyY | 199 | ||
| MyZ | 200 | ||
| MyYaw | 201 | ||
| MyPitch | 202 | ||
| MyType | 203 | ||
| MyGesture | 204 | ||
| MyState | 205 | ||
| AvatarSession | 206 | ||
| AvatarName | 207 | ||
| AvatarX | 208 | ||
| AvatarY | 209 | ||
| AvatarZ | 210 | ||
| AvatarYaw | 211 | ||
| AvatarPitch | 212 | ||
| AvatarType | 213 | ||
| AvatarGesture | 214 | ||
| AvatarState | 215 | ||
| AvatarAddress | 216 | ||
| AvatarVersion | 217 | ||
| AvatarCitizen | 218 | ||
| AvatarPrivilege | 219 | ||
| AvatarLock | 220 | ||
| AvatarFlags | 221 | ||
| ChatSession | 222 | ||
| ChatMessage | 223 | ||
| CellX | 224 | ||
| CellZ | 225 | ||
| CellSequence | 226 | ||
| CellSize | 227 | ||
| CellIterator | 228 | ||
| CellCombine | 229 | ||
| ObjectId | 230 | ||
| ObjectNumber | 231 | ||
| ObjectX | 232 | ||
| ObjectY | 233 | ||
| ObjectZ | 234 | ||
| ObjectYaw | 235 | ||
| ObjectTilt | 236 | ||
| ObjectRoll | 237 | ||
| ObjectModel | 238 | ||
| ObjectDescription | 239 | ||
| ObjectAction | 240 | ||
| ObjectOldNumber | 241 | ||
| ObjectOldX | 242 | ||
| ObjectOldZ | 243 | ||
| ObjectOwner | 244 | ||
| ObjectSession | 245 | ||
| ObjectBuildTimestamp | 246 | ||
| ObjectSync | 247 | ||
| ObjectType | 248 | ||
| ObjectData | 249 | ||
| QueryComplete | 250 | ||
| ChatType | 251 | ||
| LicenseName | 252 | ||
| LicensePassword | 253 | ||
| LicenseUsers | 254 | ||
| LicenseRange | 255 | ||
| LicenseEmail | 256 | ||
| LicenseComment | 257 | ||
| LicenseCreationTime | 258 | ||
| LicenseExpirationTime | 259 | ||
| LicenseLastStart | 260 | ||
| LicenseLastAddress | 261 | ||
| LicenseHidden | 262 | ||
| LicenseAllowTourists | 263 | ||
| LicenseVoip | 264 | ||
| LicensePlugins | 265 | ||
| WorldListName | 266 | ||
| WorldListStatus | 267 | ||
| WorldListUsers | 268 | ||
| WorldListRating | 269 | ||
| WorldListMore | 270 | ||
| EjectSession | 271 | ||
| EjectDuration | 272 | ||
| EjectionType | 273 | ||
| EjectionAddress | 274 | ||
| EjectionExpirationTime | 275 | ||
| EjectionCreationTime | 276 | ||
| EjectionComment | 277 | ||
| DisconnectReason | 278 | ||
| FileRecipient | 279 | ||
| FileSender | 280 | ||
| FileSenderName | 281 | ||
| FileSession | 282 | ||
| FileAddress | 283 | ||
| FilePort | 284 | ||
| ClickedSession | 285 | ||
| ClickedName | 286 | ||
| UrlName | 287 | ||
| UrlPost | 288 | ||
| UrlTarget | 289 | ||
| UrlTarget3D | 290 | ||
| TeleportWorld | 291 | ||
| TeleportX | 292 | ||
| TeleportY | 293 | ||
| TeleportZ | 294 | ||
| TeleportYaw | 295 | ||
| TeleportWarp | 296 | ||
| ServerBuild | 297 | ||
| ServerName | 298 | ||
| ServerPassword | 299 | ||
| ServerRegistry | 300 | ||
| ServerCaretakers | 301 | ||
| ServerId | 302 | ||
| ServerInstance | 303 | ||
| ServerEnabled | 304 | ||
| ServerState | 305 | ||
| ServerUsers | 306 | ||
| ServerMaxUsers | 307 | ||
| ServerObjects | 308 | ||
| ServerSize | 309 | ||
| ServerExpiration | 310 | ||
| ServerStartRc | 311 | ||
| ServerMore | 312 | ||
| ServerTerrainNodes | 313 | ||
| TerrainX | 314 | ||
| TerrainZ | 315 | ||
| TerrainPageX | 316 | ||
| TerrainPageZ | 317 | ||
| TerrainNodeX | 318 | ||
| TerrainNodeZ | 319 | ||
| TerrainNodeSize | 320 | ||
| TerrainNodeTextureCount | 321 | ||
| TerrainNodeHeightCount | 322 | ||
| TerrainNodeTextures | 323 | ||
| TerrainNodeHeights | 324 | ||
| TerrainSequence | 325 | ||
| TerrainComplete | 326 | ||
| TerrainVersionNeeded | 327 | ||
| EnterGlobal | 328 | ||
| ConsoleRed | 329 | ||
| ConsoleGreen | 330 | ||
| ConsoleBlue | 331 | ||
| ConsoleBold | 332 | ||
| ConsoleItalics | 333 | ||
| ConsoleMessage | 334 | ||
| BotgramTo | 335 | ||
| BotgramFrom | 336 | ||
| BotgramFromName | 337 | ||
| BotgramType | 338 | ||
| BotgramText | 339 | ||
| ToolbarId | 340 | ||
| ToolbarSession | 341 | ||
| UserlistMore | 342 | ||
| UserlistName | 343 | ||
| UserlistWorld | 344 | ||
| UserlistEmail | 345 | ||
| UserlistCitizen | 346 | ||
| UserlistPrivilege | 347 | ||
| UserlistState | 348 | ||
| UserlistAddress | 349 | ||
| UserlistId | 350 | ||
| SoundName | 351 | ||
| CameraLocationType | 352 | ||
| CameraLocationObject | 353 | ||
| CameraLocationSession | 354 | ||
| CameraTargetType | 355 | ||
| CameraTargetObject | 356 | ||
| CameraTargetSession | 357 | ||
| PluginString | 358 | ||
| BotmenuToSession | 359 | ||
| BotmenuFromName | 360 | ||
| BotmenuFromSession | 361 | ||
| BotmenuQuestion | 362 | ||
| BotmenuAnswer | 363 | ||
| UniverseCavPath | 396 | ||
| CitizenPavEnabled | 397 | ||
| CavCitizen | 398 | ||
| CavDefinition | 399 | ||
| EntityType | 400 | ||
| EntityId | 401 | ||
| EntityState | 402 | ||
| EntityFlags | 403 | ||
| EntityX | 404 | ||
| EntityY | 405 | ||
| EntityZ | 406 | ||
| EntityYaw | 407 | ||
| EntityPitch | 408 | ||
| EntityRoll | 409 | ||
| EntityOwnerSession | 410 | ||
| EntityOwnerCitizen | 411 | ||
| AvatarDistance | 412 | ||
| AvatarAngle | 413 | ||
| AvatarYDelta | 414 | ||
| AvatarYawDelta | 415 | ||
| AvatarPitchDelta | 416 | ||
| AvatarWorldInstance | 417 | ||
| AttribSenderSession | 418 | ||
| EntityModelNum | 419 | ||
| WorldV4ObjectsRight | 420 | ||
| CitizenLastAddress | 421 | ||
| HudElementType | 422 | ||
| HudElementId | 423 | ||
| HudElementSession | 424 | ||
| HudElementOrigin | 425 | ||
| HudElementX | 426 | ||
| HudElementY | 427 | ||
| HudElementZ | 428 | ||
| HudElementFlags | 429 | ||
| HudElementText | 430 | ||
| HudElementColor | 431 | ||
| HudElementOpacity | 432 | ||
| HudElementSizeX | 433 | ||
| HudElementSizeY | 434 | ||
| HudElementSizeZ | 435 | ||
| HudElementClickX | 436 | ||
| HudElementClickY | 437 | ||
| HudElementClickZ | 438 | ||
| HudElementTextureOffsetX | 439 | ||
| HudElementTextureOffsetY | 440 | ||
| CitizenPrivacy | 441 | ||
| CitizenTrial | 442 | ||
| UniverseCavPath2 | 443 | ||
| WorldDisableShadows | 444 | ||
| WorldEnableCameraCollision | 445 | ||
| WorldSpecialCommands | 446 | ||
| UniverseObjectRefresh | 447 | ||
| UniverseObjectPassword | 448 | ||
| CavSession | 449 | ||
| CitizenCavEnabled | 450 | ||
| WorldCavObjectPath | 451 | ||
| WorldCavObjectPassword | 452 | ||
| WorldCavObjectRefresh | 453 | ||
| ObjectCallbackReference | 454 | ||
| WorldTerrainRight | 455 | ||
| UniverseAllowTouristsCav | 456 | ||
| UniverseAllowBotsCav | 457 | ||
| WorldVoipConferenceGlobal | 458 | ||
| WorldVoipModerateGlobal | 459 | ||
| ObjectSessionTo | 460 | ||
| WorldCameraZoom | 461 | ||
| WorldWaitLimit | 462 | ||
| XferDisconnectReason | 463 | ||
| XferType | 464 | ||
| XferFromSession | 465 | ||
| XferFromName | 466 | ||
| XferToSession | 467 | ||
| XferToName | 468 | ||
| XferToWorldName | 469 | ||
| XferToZoneName | 470 | ||
| XferToTagName | 471 | ||
| XferDataId | 472 | ||
| XferDataFileName | 473 | ||
| XferDataLenTotal | 474 | ||
| XferDataLenOffset | 475 | ||
| XferData | 476 | ||
| XferData2 | 477 | ||
| XferData3 | 478 | ||
| XferDataMore | 479 | ||
| XferRc | 480 | ||
| XferShowName | 481 | ||
| XferOptions | 482 | ||
| XferExpiration | 483 | ||
| LicenseXferShowRights | 484 | ||
| XferShowCapability | 485 | ||
| XferShowSequence | 486 | ||
| LaserBeamSourceType | 487 | ||
| LaserBeamSourceId | 488 | ||
| LaserBeamSourceX | 489 | ||
| LaserBeamSourceY | 490 | ||
| LaserBeamSourceZ | 491 | ||
| LaserBeamTargetType | 492 | ||
| LaserBeamTargetId | 493 | ||
| LaserBeamTargetX | 494 | ||
| LaserBeamTargetY | 495 | ||
| LaserBeamTargetZ | 496 | ||
| LaserBeamStyle | 497 | ||
| LaserBeamColor | 498 | ||
| LaserBeamDefinition | 499 | ||
| WorldVoipcastHost | 500 | ||
| WorldVoipcastPort | 501 | ||
| MyZone | 502 | ||
| AvatarZone | 503 | ||
| UniversePerCitizenCav | 504 | ||
| XferOwner | 505 | ||
| WorldEnableWireframe | 506 | ||
| ShopItemId | 507 | ||
| ShopItemCreation | 508 | ||
| ShopItemExpiration | 509 | ||
| ShopItemPrice | 510 | ||
| ShopItemType | 511 | ||
| ShopItemCategory | 512 | ||
| ShopItemDescription | 513 | ||
| ShopItemObject | 514 | ||
| ShopItemDefinition | 515 | ||
| ShopTransId | 516 | ||
| ShopTransCitizen | 517 | ||
| ShopTransItemid | 518 | ||
| ShopTransAmount | 519 | ||
| ShopTransDate | 520 | ||
| ShopTransSeller | 521 | ||
| ShopTransComment | 522 | ||
| ShopTransTotal | 523 | ||
| ShopTransIterator | 524 | ||
| ShopTransMore | 525 | ||
| ShopItemChanged | 526 | ||
| LicenseShop | 527 | ||
| CitizenPasswordExpire | 528 | ||
| UniverseExpirationDate | 529 | ||
| UniverseImmigration | 530 | ||
| CitizenSecondaryPassword | 531 | ||
| ChatChannel | 532 | ||
| ChatCitizen | 533 | ||
| WorldChatChannel1Name | 534 | ||
| WorldChatChannel2Name | 535 | ||
| WorldChatChannel3Name | 536 | ||
| WorldChatChannel4Name | 537 | ||
| WorldChatChannel5Name | 538 | ||
| WorldChatChannel1Color | 539 | ||
| WorldChatChannel2Color | 540 | ||
| WorldChatChannel3Color | 541 | ||
| WorldChatChannel4Color | 542 | ||
| WorldChatChannel5Color | 543 | ||
| WorldListBots | 544 |
Remarks
There are several functions that require an attribute to be specified. These include: